Description
The CUBE was designed so you can keep more in your aquarium with less. Available from 10 through 25 gallons, the CUBE delivers an aquatic environment for novice and professional aquarium keepers.
Filtration System
The unique filtration and baffle system forces the water to travel through the filter socks and then flow into chambers adequately sized for multiple types of filtration media.
Filter Sock
Includes one 2.75" 225 Micron Filter Sock.
Adjustable Nozzle
Features an adjustable return nozzle for precise water agitation
Filtration Media
Includes bio-balls, carbon, and a filter sponge to keep your water clear and polished.
Return Pump
Includes a perfectly matched return pump for optimal water turnover.
Ultra Low Iron Glass
Our aquariums are all manufactured using Low Iron Ultra Clear glass that is diamond beveled providing 91% transmittance.
High Strength Silicone
Manufactured using german made Wacker silicone will provide your aquarium with the longevity it needs.
Standard 90 Degree Joints
Manufactured using the standard aquarium manufacturing joints for maximum durability and strength.
CUBE Elevated
Waterbox furniture is designed to elevate your living spaces with our first in class cabinetry and finishes. Optional for the CUBE 20 in Black, White or Oak.
Plywood Construction
All plywood construction promotes longevity in harsh and humid environments.
Soft Close Hinges
PVC coated for saltwater resilience and soft close performance.
Push Open Doors
Recessed push-open hardware keeps the furniture looking sleek and modern.
Leveling Feet
Leveling feet to provide long-lasting support and stability.
TECHNICAL SPECIFICATIONS
PRODUCT MODEL | CUBE 10 | CUBE 15 PENINSULA | CUBE 20 | CUBE 25 PENINSULA | |
---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Media/Skimmer Chamber | 125 x 80 x 350mm | 350 x 80 x 350mm | 200 x 80 x 400mm | 400 x 80 x 400mm | |
4.9"×3.1"×13.8" | 13.8"×3.1"×13.8" | 7.9"×3.1"×15.7" | 15.7"×3.1"×15.7" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
Directional Nozzle | 1 | 1 | 1 | 1 | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | 1 | 1 | |
Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
EVA Mat | ✓ | ✓ | ✓ | ✓ | |
225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
Activated Carbon | 150g | 150g | 250g | 250g | |
Bio ball | x 24 | x 24 | x 48 | x 48 | |
EVA Mat | ✓ | ✓ | ✓ | ✓ | |
Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
Cabinet (Optional) |
Cabinet Model | - | - | PW1818 | - |
Dimensions | - | - | 450 x 450 x 900mm | - | |
- | - | 17.7"×17.7"×35.4" | - | ||
Material | - | - | 18mm solid plywood | - | |
Color | - | - | W-White, B-Black, O-Oak | - |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.